
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| List of Village Organisations and Useful Contacts | Tel: | ||
| Cedar Club | Anne Gerrish Chris Jennings | Leader Treasurer | 01544 318633 01544 319190 |
| Cedar Hall | Caroline Carter | Bookings | 01544 318016 |
| Community First Responder | Gerry Duncan | 01544 318504 | |
| Community Police Officer | Jo Ellis | 07977 098394 | |
| Crown Inn | |||
| Dilwyn in Bloom | Julia Hall Ruth Ford | 01544 318221 01544 388801 | |
| Dilwyn Show | John Spackman | Chairman | 01544 318514 |
| Hereford Times | Erica Creer | Dilwyn Corresp | 01544 318880 |
| Mothers Union | Sheila Rees | 01544 318550 | |
| Neighbourhood Watch | John Abley Len Beach | 01544 318670 01544 318319 | |
| Parish Council | Peter Kyles Lynn Pugh | Chairman Parish Clerk | 01544 318526 01432 830737 |
| Playgroup | Madeleine Spinks Suzy Jack | Chairman Coordinator | 01544 318471 07975 994309 |
| Rainbows | Barbara Brown | 01544 318145 | |
| Royal British Legion | Edward Jones | 01544 318209 | |
| School | 01544 318277 | ||
| School PTFA | Barbara Brown | 01544 318145 | |
| St. Mary’s Church | Tom Hawksley | Churchwarden | 01544 318007 |
| W.l. | Elaine Russ Lesley Hay | Chairman Secretary | 01544 319363 01544 318616 |
| YFC | John Hanson | Chairman | 07791 061232 |
| Yoga | Jean Lupton | 01544 318874 | |

The Cedar Hall is Dilwyn's community hall and is an excellent facility for wedding receptions and parties of any description, as well as for meetings, film show, etc. The rates are very competitive and compare most favourably with similar facilities elsewhere.