Dilwyn Population from 1801 to 2001
YEAR | MALE | FEMALE | TOTAL | OCCUPIED HOUSES |
1801 | 433 | 413 | 846 | N/A |
1811 | 460 | 502 | 962 | N/A |
1821 | 503 | 523 | 1026 | N/A |
1831 | 502 | 533 | 1035 | N/A |
1841 | 530 | 530 | 1060 | 216 |
1851 | 560 | 552 | 1112 | 234 |
1861 | 548 | 521 | 1069 | 238 |
1871 | 523 | 576 | 1099 | 235 |
1881 | 514 | 532 | 1046 | 226 |
1891 | 525 | 537 | 1062 | 252 |
1901 | 480 | 478 | 958 | 234 |
1911 | 489 | 467 | 956 | 229 |
1921 | 433 | 443 | 876 | 214 |
1931 | 441 | 440 | 881 | 222 |
1951 | 448 | 374 | 822 | 224 |
1961 | 417 | 363 | 780 | 230 |
2001 | 271 | 387 | 758 |
|
The peak population was 1112 in 1851 (marked red).
With the parish covering 6400 acres, the average population density in 2001 was 0.12 persons per acre.
The Cedar Hall is Dilwyn's community hall and is an excellent facility for wedding receptions and parties of any description, as well as for meetings, film show, etc. The rates are very competitive and compare most favourably with similar facilities elsewhere.