
Overall Landowner | Ref (HEF) | Translation |
Land of King William Lay in Leominster. Queen Edith held it (wife of Edward the Confessor and sister of Harold) | HEF 1,25 | William [of Ecouis] also holds NEWTON, and Bernard [Beard] from him. Bruning held it. 1/2 hide. This land is waste. |
HEF 1,26 | William [of Ecouis] also holds (Little) DILWYN, and Richard from him. Almer held it. 1 hide. In lordship 1 plough; 1 riding man with 1 plough. 1 Frenchman and 4 smallholders who pay 25s. 2 male slaves, 1 female. The value was 5s; now 20s. | |
HEF 1,32 | Ilbert [son of Turold] holds (Sollers) DILWYN. Ravenkel <of Dilwyn> held it. 2 hides. In lordship 2 ploughs; 8 smallholders with 4 ploughs. 4 ploughmen. The value was 20s; now 40s. | |
HEF 1,33 | Ilbert [son of Turold] also holds LUNTLEY. Ravenkel <of Dilwyn> held it. 2 hides. In lordship 1 plough. A reeve, 4 smallholders and 2 ploughmen with 2 ploughs. The value was 40s; now 30s. | |
Land of Ralph of Tosny | HEF 8,5 | Ralph also holds CHADNOR. 3 hides which pay tax. Ernwy, Hadwin and Alward held it as three manors. In lordship 2 ploughs; 4 villagers, 6 smallholders and 1 smith with 3 ploughs. 6 slaves; meadow only for the oxen; woodland which pays nothing; a further 3 more ploughs would be possible there. In the same village lies the third part of 1 hide; 1 plough there. Value of the whole before 1066 £4 10s; now 110s. |
Land of Roger of Lacy | HEF 10,52 | Roger also holds ALTON, and Osbern from him. Alnoth held it; he could go where he would. Two parts of 1 hide; they pay tax. Land for 2 ploughs. 2 slaves. Nothing more. The value is and was 10s. |
HEF 10,53 | Roger also holds SWANSTONE, and Guthmund [son of Saeric] from him. Saeric [father of Guthmund] held it; he could go where he would. 1 hide which pays tax. Nothing in lordship. 3 villagers and 3 smallholders have 2 ploughs. The value was 10s; now 15s. | |
Land of William of Ecouis | HEF 14,4 | William also holds in NEWTON 1/2 hide which pays tax. Brun held it. Bernard [Beard] holds from William. In lordship 1 plough; 2 villagers with 1 plough; 4 slaves. The value was 10s; now 12s. |
HEF 14,8 | William also holds DILWYN. Edwin held it; he could go where he would. 3 hides which pay tax. In lordship 1 plough; 8 villagers and 5 smallholders with 7 ploughs; a further 2 more ploughs would be possible. 1 female slave. Value before 1066 £4; later and now 75s. | |
HEF 14,9 | William also holds in this village [DILWYN] 1 hide which pays tax. Ernwy held it; he could go where he would. Land for 3 ploughs. 1 villager and 3 smallholders. Value before 1066, 25s; later 10s; now 15s. | |
Land of Osbern son of Richard | HEF 24,7 | In NEWTON 1/2 hide which pays tax and 1 virgate which does not pay tax. Saeric [father of Guthmund] held it as a manor; he could go where he would. Herbert had it from Richard Scrope. In lordship 3 oxen; 3 villagers and 1 smallholder with 1 plough. The value was 40s; now 24s. 1 plough would be possible there. |
The Cedar Hall is Dilwyn's community hall and is an excellent facility for wedding receptions and parties of any description, as well as for meetings, film show, etc. The rates are very competitive and compare most favourably with similar facilities elsewhere.